Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Džaiv Sum Place
A B C D E F G H I A B C D E F G H I A B C D E F G H I A B C D E F G H I
10 Andero Torga / Lisel Lepik Respect Final 4 5 4 3 4 4 5 3 5 4 6 5 4 4 6 5 2 5 6 6 4 3 5 6 5 4 5 6 5 4 3 4 6 5 3 5 4.
31 David Lvovsky / Emily Aan Esperanza Final 6 3 5 4 5 3 4 6 3 6 3 6 6 6 3 3 6 3 5 4 6 4 4 4 3 6 3 3 4 5 6 6 5 2 6 3 5.
59 Jelissei Levanidov / Jasmine Raphaella Lovaris Mereklubi, Narva Final 5 6 6 5 6 6 6 4 6 5 5 4 5 5 5 6 4 6 4 5 5 6 6 5 6 5 6 5 6 6 4 5 4 6 4 6 6.
102 Oskar Enno Kabel / Freia Lily Sarna Danceland Final 2 4 3 2 2 5 3 5 4 2 4 3 2 2 4 2 5 4 2 3 3 2 2 3 2 3 2 2 2 3 2 2 2 3 5 4 3.
110 Robin Aan / Katerina Zhukovskaja Esperanza Final 3 2 2 6 3 2 2 2 2 3 2 2 3 3 2 4 3 2 3 2 2 5 3 2 4 2 4 4 3 2 5 3 3 4 1 2 2.
125 Timofey Shipilov / Lorena Galamjan Esperanza Final 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1.

A : Juri Kagan

B : Eduard Korotin

C : Eve End

D : Kerstin Kruuse

E : Kristina Tarmet

F : Eve Aunver

G : Aleksandrs Gulko

H : Veldo Timm

I : Helena Kruusamäe